Usage statistics for felnac-sound.fr

Summary Period: June 2019
Generated 01-Jul-2019 00:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 124
Total Files 96
Total Pages 102
Total Visits 88
Total KBytes 63
Total Unique Sites 92
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 5
Hits per Day 4 8
Files per Day 3 8
Pages per Day 3 7
Sites per Day 3 6
Visits per Day 2 6
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 77.42% 96
Code 404 - Not Found 22.58% 28

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3 2.42% 1 1.04% 3 2.94% 3 3.41% 3 3.26% 0 0.73%
2 1 0.81% 1 1.04% 0 0.00% 0 0.00% 1 1.09% 0 0.07%
3 6 4.84% 1 1.04% 6 5.88% 6 6.82% 6 6.52% 2 3.06%
4 7 5.65% 4 4.17% 5 4.90% 5 5.68% 6 6.52% 3 4.77%
5 2 1.61% 2 2.08% 2 1.96% 2 2.27% 2 2.17% 0 0.00%
6 7 5.65% 7 7.29% 7 6.86% 6 6.82% 5 5.43% 5 7.16%
7 2 1.61% 2 2.08% 1 0.98% 1 1.14% 1 1.09% 1 2.07%
8 1 0.81% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 0 0.36%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.81% 1 1.04% 1 0.98% 1 1.14% 1 1.09% 1 1.19%
11 8 6.45% 7 7.29% 6 5.88% 4 4.55% 5 5.43% 6 9.02%
12 4 3.23% 2 2.08% 4 3.92% 4 4.55% 4 4.35% 0 0.72%
13 5 4.03% 5 5.21% 4 3.92% 4 4.55% 5 5.43% 3 4.84%
14 5 4.03% 5 5.21% 4 3.92% 4 4.55% 4 4.35% 2 3.27%
15 6 4.84% 6 6.25% 5 4.90% 4 4.55% 4 4.35% 3 4.84%
16 5 4.03% 5 5.21% 2 1.96% 2 2.27% 4 4.35% 1 1.39%
17 5 4.03% 5 5.21% 5 4.90% 5 5.68% 5 5.43% 2 3.58%
18 3 2.42% 1 1.04% 1 0.98% 1 1.14% 3 3.26% 1 1.93%
19 7 5.65% 4 4.17% 7 6.86% 5 5.68% 5 5.43% 3 4.28%
20 4 3.23% 4 4.17% 4 3.92% 4 4.55% 4 4.35% 3 4.78%
21 8 6.45% 8 8.33% 7 6.86% 5 5.68% 5 5.43% 6 10.08%
22 4 3.23% 3 3.12% 3 2.94% 3 3.41% 3 3.26% 2 3.93%
23 3 2.42% 3 3.12% 3 2.94% 2 2.27% 2 2.17% 2 3.58%
24 3 2.42% 2 2.08% 3 2.94% 2 2.27% 2 2.17% 2 3.65%
25 5 4.03% 3 3.12% 3 2.94% 3 3.41% 3 3.26% 2 3.16%
26 7 5.65% 2 2.08% 6 5.88% 2 2.27% 3 3.26% 2 2.99%
27 4 3.23% 4 4.17% 3 2.94% 3 3.41% 4 4.35% 2 3.65%
28 3 2.42% 3 3.12% 2 1.96% 2 2.27% 2 2.17% 2 3.27%
29 1 0.81% 1 1.04% 1 0.98% 1 1.14% 1 1.09% 1 1.19%
30 4 3.23% 4 4.17% 4 3.92% 4 4.55% 3 3.26% 4 6.46%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.61% 0 1 1.04% 0 1 0.98% 0 1 1.56%
1 0 3 2.42% 0 3 3.12% 0 3 2.94% 0 2 3.23%
2 0 6 4.84% 0 6 6.25% 0 3 2.94% 0 2 2.58%
3 0 17 13.71% 0 17 17.71% 0 14 13.73% 0 12 19.35%
4 0 5 4.03% 0 4 4.17% 0 4 3.92% 0 2 2.75%
5 0 8 6.45% 0 7 7.29% 0 7 6.86% 0 5 8.42%
6 0 14 11.29% 0 13 13.54% 0 11 10.78% 0 9 14.11%
7 0 5 4.03% 0 5 5.21% 0 5 4.90% 0 4 5.97%
8 0 4 3.23% 0 2 2.08% 0 4 3.92% 0 1 1.93%
9 0 7 5.65% 0 5 5.21% 0 7 6.86% 0 3 4.03%
10 0 4 3.23% 0 2 2.08% 0 3 2.94% 0 1 1.90%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.61% 0 2 2.08% 0 2 1.96% 0 2 2.39%
13 0 9 7.26% 0 3 3.12% 0 8 7.84% 0 3 4.54%
14 0 2 1.61% 0 1 1.04% 0 1 0.98% 0 1 1.55%
15 0 5 4.03% 0 5 5.21% 0 5 4.90% 0 4 5.97%
16 0 6 4.84% 0 5 5.21% 0 5 4.90% 0 4 5.69%
17 0 6 4.84% 0 3 3.12% 0 6 5.88% 0 2 3.20%
18 0 1 0.81% 0 0 0.00% 0 1 0.98% 0 0 0.38%
19 0 7 5.65% 0 6 6.25% 0 4 3.92% 0 3 4.90%
20 0 1 0.81% 0 0 0.00% 0 1 0.98% 0 0 0.37%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 3.23% 0 4 4.17% 0 2 1.96% 0 2 2.49%
23 0 6 4.84% 0 2 2.08% 0 5 4.90% 0 2 2.69%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 80 64.52% 56 88.93% /
2 16 12.90% 1 0.89% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 80 64.52% 56 88.93% /
2 16 12.90% 1 0.89% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 80 64.52% 74 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 80 64.52% 71 100.00% /

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 7 5.65% 7 7.29% 6 9.20% 4 4.55% 195-144-11-125.phpnet.fr
2 5 4.03% 0 0.00% 1 1.73% 1 1.14% 144.148.38.185.dedicated.zare.com
3 3 2.42% 0 0.00% 1 1.05% 1 1.14% 185.253.97.246
4 3 2.42% 3 3.12% 1 1.26% 1 1.14% ec2-54-241-155-75.us-west-1.compute.amazonaws.com
5 3 2.42% 2 2.08% 1 1.61% 1 1.14% ec2-54-70-140-148.us-west-2.compute.amazonaws.com
6 2 1.61% 2 2.08% 2 2.39% 1 1.14% 104.192.74.233
7 2 1.61% 1 1.04% 1 1.54% 1 1.14% 150.107.166.62
8 2 1.61% 0 0.00% 0 0.76% 2 2.27% 47.92.242.20
9 2 1.61% 2 2.08% 1 2.07% 1 1.14% 52.168.120.194
10 2 1.61% 1 1.04% 1 1.54% 1 1.14% 69.171.251.4
11 2 1.61% 2 2.08% 2 2.39% 2 2.27% 77.74.177.113
12 2 1.61% 2 2.08% 2 2.39% 2 2.27% 77.74.177.114
13 2 1.61% 2 2.08% 3 4.08% 1 1.14% hvx5232.celeo.net
14 2 1.61% 2 2.08% 1 1.23% 1 1.14% ipv4-64-246-165-150.greenhousedata.net
15 2 1.61% 2 2.08% 0 0.13% 0 0.00% msnbot-207-46-13-108.search.msn.com
16 2 1.61% 1 1.04% 2 2.45% 1 1.14% ns3123330.ip-51-68-152.eu
17 2 1.61% 1 1.04% 2 2.45% 1 1.14% ns3138484.ip-51-77-52.eu
18 2 1.61% 2 2.08% 3 4.08% 2 2.27% pool.sevtele.com
19 2 1.61% 2 2.08% 1 2.07% 1 1.14% static.212.5.216.95.clients.your-server.de
20 2 1.61% 2 2.08% 1 2.07% 1 1.14% static.30.156.9.5.clients.your-server.de
21 2 1.61% 2 2.08% 1 2.07% 1 1.14% static.54.20.216.95.clients.your-server.de
22 1 0.81% 1 1.04% 0 0.00% 1 1.14% 109.201.138.237
23 1 0.81% 1 1.04% 0 0.00% 1 1.14% 109.201.154.161
24 1 0.81% 1 1.04% 0 0.00% 1 1.14% 109.201.154.248
25 1 0.81% 1 1.04% 1 1.19% 1 1.14% 134.255.238.21
26 1 0.81% 1 1.04% 1 1.19% 1 1.14% 172-109-158-51.rev.cloud.scaleway.com
27 1 0.81% 1 1.04% 1 1.19% 1 1.14% 172.85.104.176
28 1 0.81% 0 0.00% 0 0.35% 1 1.14% 172.ip-142-44-243.net
29 1 0.81% 1 1.04% 1 1.19% 1 1.14% 181.214.183.98
30 1 0.81% 1 1.04% 1 1.19% 1 1.14% 191.101.109.46

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 5.65% 7 7.29% 6 9.20% 4 4.55% 195-144-11-125.phpnet.fr
2 2 1.61% 2 2.08% 3 4.08% 1 1.14% hvx5232.celeo.net
3 2 1.61% 2 2.08% 3 4.08% 2 2.27% pool.sevtele.com
4 2 1.61% 1 1.04% 2 2.45% 1 1.14% ns3123330.ip-51-68-152.eu
5 2 1.61% 1 1.04% 2 2.45% 1 1.14% ns3138484.ip-51-77-52.eu
6 2 1.61% 2 2.08% 2 2.39% 1 1.14% 104.192.74.233
7 2 1.61% 2 2.08% 2 2.39% 2 2.27% 77.74.177.113
8 2 1.61% 2 2.08% 2 2.39% 2 2.27% 77.74.177.114
9 2 1.61% 2 2.08% 1 2.07% 1 1.14% 52.168.120.194
10 2 1.61% 2 2.08% 1 2.07% 1 1.14% static.212.5.216.95.clients.your-server.de

Top 2 of 5 Total Referrers
# Hits Referrer
1 108 87.10% - (Direct Request)
2 1 0.81% http://burger-imperia.com/

Top 15 of 28 Total User Agents
# Hits User Agent
1 21 16.94% Go-http-client/1.1
2 15 12.10% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
3 12 9.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 8 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
5 8 6.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 5 4.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1582.0 Safari/537.36
7 4 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
8 4 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.60
9 3 2.42% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
10 3 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 3 2.42% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
12 2 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 2 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 2 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 2 1.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for June 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 53 42.74% 46 47.92% 31 49.67% Commercial (com)
2 42 33.87% 25 26.04% 15 23.87% Unresolved/Unknown
3 11 8.87% 10 10.42% 4 5.79% Network (net)
4 7 5.65% 7 7.29% 6 9.20% France
5 6 4.84% 6 6.25% 4 6.22% Germany
6 4 3.23% 2 2.08% 3 4.91% European Union
7 1 0.81% 0 0.00% 0 0.35% Niue


Generated by Webalizer Version 2.23