Usage statistics for felnac-sound.fr

Summary Period: January 2020
Generated 21-Jan-2020 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 58
Total Files 55
Total Pages 50
Total Visits 49
Total KBytes 37
Total Unique Sites 46
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 3
Hits per Day 2 8
Files per Day 2 7
Pages per Day 2 6
Sites per Day 2 6
Visits per Day 2 6
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 94.83% 55
Code 404 - Not Found 5.17% 3

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
2 2 3.45% 2 3.64% 2 4.00% 2 4.08% 2 4.35% 2 4.10%
3 4 6.90% 4 7.27% 3 6.00% 3 6.12% 3 6.52% 2 6.20%
4 3 5.17% 3 5.45% 2 4.00% 2 4.08% 3 6.52% 2 4.21%
5 2 3.45% 2 3.64% 2 4.00% 2 4.08% 2 4.35% 2 4.10%
6 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
7 3 5.17% 3 5.45% 3 6.00% 3 6.12% 3 6.52% 2 5.54%
8 2 3.45% 2 3.64% 2 4.00% 2 4.08% 2 4.35% 2 5.54%
9 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
10 8 13.79% 7 12.73% 6 12.00% 5 10.20% 5 10.87% 5 12.94%
11 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
12 4 6.90% 4 7.27% 2 4.00% 2 4.08% 4 8.70% 2 4.32%
13 2 3.45% 2 3.64% 2 4.00% 2 4.08% 2 4.35% 2 4.10%
14 2 3.45% 2 3.64% 2 4.00% 2 4.08% 2 4.35% 2 5.54%
15 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
16 1 1.72% 1 1.82% 1 2.00% 1 2.04% 1 2.17% 1 2.05%
17 7 12.07% 7 12.73% 6 12.00% 6 12.24% 6 13.04% 5 13.79%
18 7 12.07% 6 10.91% 6 12.00% 6 12.24% 6 13.04% 5 12.50%
19 3 5.17% 2 3.64% 3 6.00% 3 6.12% 3 6.52% 0 0.74%
20 3 5.17% 3 5.45% 3 6.00% 3 6.12% 3 6.52% 2 4.10%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 8.62% 0 5 9.09% 0 5 10.00% 0 4 10.24%
2 0 4 6.90% 0 4 7.27% 0 4 8.00% 0 2 6.14%
3 0 4 6.90% 0 4 7.27% 0 2 4.00% 0 2 4.21%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.45% 0 2 3.64% 0 1 2.00% 0 1 2.11%
7 0 3 5.17% 0 3 5.45% 0 1 2.00% 0 1 2.27%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 3.45% 0 2 3.64% 0 1 2.00% 0 1 2.11%
10 0 2 3.45% 0 2 3.64% 0 2 4.00% 0 2 4.10%
11 0 1 1.72% 0 1 1.82% 0 1 2.00% 0 0 0.00%
12 0 14 24.14% 0 14 25.45% 0 14 28.00% 1 11 28.67%
13 0 3 5.17% 0 2 3.64% 0 2 4.00% 0 2 6.14%
14 0 4 6.90% 0 4 7.27% 0 3 6.00% 0 2 6.26%
15 0 2 3.45% 0 2 3.64% 0 2 4.00% 0 1 2.05%
16 0 1 1.72% 0 1 1.82% 0 1 2.00% 0 1 3.49%
17 0 2 3.45% 0 1 1.82% 0 2 4.00% 0 0 0.74%
18 0 1 1.72% 0 1 1.82% 0 1 2.00% 0 1 2.05%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 6.90% 0 3 5.45% 0 4 8.00% 0 3 6.90%
21 0 1 1.72% 0 1 1.82% 0 1 2.00% 0 1 3.49%
22 0 2 3.45% 0 2 3.64% 0 2 4.00% 0 2 5.54%
23 0 1 1.72% 0 1 1.82% 0 1 2.00% 0 1 3.49%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 48 82.76% 36 97.34% /
2 7 12.07% 0 0.57% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 48 82.76% 36 97.34% /
2 7 12.07% 0 0.57% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 82.76% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 82.76% 46 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.90% 4 7.27% 3 7.59% 4 8.16% 195-144-11-79.phpnet.fr
2 3 5.17% 3 5.45% 2 4.10% 3 6.12% premrt2.phpnet.org
3 2 3.45% 2 3.64% 2 4.10% 1 2.04% 82-64-207-48.subs.proxad.net
4 2 3.45% 2 3.64% 1 2.11% 1 2.04% ipv4-64-246-165-140.greenhousedata.net
5 2 3.45% 2 3.64% 2 4.10% 2 4.08% ns3123330.ip-51-68-152.eu
6 2 3.45% 2 3.64% 1 2.11% 1 2.04% sa308.saturn.dedi.server-hosting.expert
7 2 3.45% 2 3.64% 1 2.11% 1 2.04% static.250.8.251.148.clients.your-server.de
8 2 3.45% 2 3.64% 1 2.11% 1 2.04% static.254.99.46.78.clients.your-server.de
9 2 3.45% 1 1.82% 1 2.65% 1 2.04% tgn.126.100.179.dts.mg
10 1 1.72% 1 1.82% 0 0.00% 1 2.04% 104.248.174.214
11 1 1.72% 1 1.82% 1 3.49% 1 2.04% 209.17.96.74.rdns.cloudsystemnetworks.com
12 1 1.72% 1 1.82% 1 3.49% 1 2.04% 209.17.97.82.rdns.cloudsystemnetworks.com
13 1 1.72% 1 1.82% 1 3.49% 1 2.04% 212.103.50.77
14 1 1.72% 0 0.00% 0 0.76% 1 2.04% 70.233.69.34.bc.googleusercontent.com
15 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-13-58-136-90.us-east-2.compute.amazonaws.com
16 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-13-59-34-121.us-east-2.compute.amazonaws.com
17 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-209-211-187.compute-1.amazonaws.com
18 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-218-218-218.us-east-2.compute.amazonaws.com
19 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-220-99-22.us-east-2.compute.amazonaws.com
20 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-222-170-223.us-east-2.compute.amazonaws.com
21 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-222-251-91.us-east-2.compute.amazonaws.com
22 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-223-133-155.us-east-2.compute.amazonaws.com
23 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-225-11-21.us-east-2.compute.amazonaws.com
24 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-18-232-50-104.compute-1.amazonaws.com
25 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-3-14-29-3.us-east-2.compute.amazonaws.com
26 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-3-15-204-56.us-east-2.compute.amazonaws.com
27 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-3-221-149-218.compute-1.amazonaws.com
28 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-3-229-122-184.compute-1.amazonaws.com
29 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-3-90-18-205.compute-1.amazonaws.com
30 1 1.72% 1 1.82% 1 2.05% 1 2.04% ec2-34-239-160-98.compute-1.amazonaws.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.90% 4 7.27% 3 7.59% 4 8.16% 195-144-11-79.phpnet.fr
2 2 3.45% 2 3.64% 2 4.10% 1 2.04% 82-64-207-48.subs.proxad.net
3 2 3.45% 2 3.64% 2 4.10% 2 4.08% ns3123330.ip-51-68-152.eu
4 3 5.17% 3 5.45% 2 4.10% 3 6.12% premrt2.phpnet.org
5 1 1.72% 1 1.82% 1 3.49% 1 2.04% 209.17.96.74.rdns.cloudsystemnetworks.com
6 1 1.72% 1 1.82% 1 3.49% 1 2.04% 209.17.97.82.rdns.cloudsystemnetworks.com
7 1 1.72% 1 1.82% 1 3.49% 1 2.04% 212.103.50.77
8 1 1.72% 1 1.82% 1 3.49% 1 2.04% unn-84-17-60-130.cdn77.com
9 2 3.45% 1 1.82% 1 2.65% 1 2.04% tgn.126.100.179.dts.mg
10 2 3.45% 2 3.64% 1 2.11% 1 2.04% ipv4-64-246-165-140.greenhousedata.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 56 96.55% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 17 29.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
2 6 10.34% Go-http-client/1.1
3 6 10.34% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 6 10.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2 3.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
6 2 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 2 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
8 2 3.45% Mozilla/5.0 (Windows NT 6.2; rv:72.0) Gecko/20100101 Firefox/72.0
9 2 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99
10 2 3.45% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 2 3.45% python-requests/2.22.0
12 1 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 1 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.2490.71 Safari/537.36
15 1 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for January 2020

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 33 56.90% 32 58.18% 24 64.82% Commercial (com)
2 5 8.62% 5 9.09% 2 5.60% Unresolved/Unknown
3 4 6.90% 4 7.27% 2 6.20% Network (net)
4 4 6.90% 4 7.27% 2 4.21% Germany
5 4 6.90% 4 7.27% 3 7.59% France
6 3 5.17% 3 5.45% 2 4.10% Non-Profit (org)
7 3 5.17% 2 3.64% 2 4.83% European Union
8 2 3.45% 1 1.82% 1 2.65% Madagascar


Generated by Webalizer Version 2.23